更新時間:2023-04-21
The TDR-3 series is a family of compact 3 W dc/dc-converters with 2:1 input volt?age ranges and tightly regulated output voltages even under no load conditions.
Order code DIP models | Order code SMD models | Input voltage range | Output voltage | Output current max. | Efficiency typ. | ||||
TDR 3-0511 | TDR 3-0511SM | 5.0 VDC | 600 mA | 79 % | |||||
TDR 3-0512 | TDR 3-0512SM | 12 VDC | 250 mA | 80 % | |||||
TDR 3-0513 | TDR 3-0513SM | 4.5 – 9.0 VDC | 15 VDC | 200 mA | 81 % | ||||
TDR 3-0522 | TDR 3-0522SM | (5 VDC nominal) | ±12 VDC | ±125 mA | 80 % | ||||
TDR 3-0523 | TDR 3-0523SM | ±15 VDC | ±100 mA | 81 % | |||||
TDR 3-1211 | TDR 3-1211SM | 5.0 VDC | 600 mA | 81 % | |||||
TDR 3-1212 | TDR 3-1212SM | 12 VDC | 250 mA | 82 % | |||||
TDR 3-1213 | TDR 3-1213SM | 9 – 18 VDC | 15 VDC | 200 mA | 82 % | ||||
TDR 3-1222 | TDR 3-1222SM | (12 VDC nominal) | ±12 VDC | ±125 mA | 82 % | ||||
TDR 3-1223 | TDR 3-1223SM | ±15 VDC | ±100 mA | 83 % | |||||
TDR 3-2411 | TDR 3-2411SM | 5.0 VDC | 600 mA | 81 % | |||||
TDR 3-2412 | TDR 3-2412SM | 12 VDC | 250 mA | 82 % | |||||
TDR 3-2413 | TDR 3-2413SM | 18 – 36 VDC | 15 VDC | 200 mA | 83 % | ||||
TDR 3-2422 | TDR 3-2422SM | (24 VDC nominal) | ±12 VDC | ±125 mA | 83 % | ||||
TDR 3-2423 | TDR 3-2423SM | ±15 VDC | ±100 mA | 83 % | |||||
TDR 3-4811 | TDR 3-4811SM | 5.0 VDC | 600 mA | 81 % | |||||
TDR 3-4812 | TDR 3-4812SM | 12 VDC | 250 mA | 82 % | |||||
TDR 3-4813 | TDR 3-4813SM | 36 – 75 VDC | 15 VDC | 200 mA | 82 % | ||||
TDR 3-4822 | TDR 3-4822SM | (48 VDC nominal) | ±12 VDC | ±125 mA | 83 % | ||||
TDR 3-4823 | TDR 3-4823SM | ±15 VDC | ±100 mA | 83 % |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:492004 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631